Hydroseparator HS-02M

Technical specification*
# | Parameter | Units | Rate |
---|---|---|---|
1. | Voltage required | V | AC 220±5% |
2. | Maximum power consumption | W | 33 |
3. | Alternating current frequency of operation | Hz | 50 |
4. | Weight of installation in a dry/working status | kg | 2.8/3.5 |
5. | Overall dimensions (height/width/depth) | mm | 210x225x180 |
6. | Allowable water pressure input flow: min/max | At | 0.4/2.0 |
7. | Water consumption | Litres/hour | 10±25% |
8. | Number of optimum separation modes | amount | 48 |
9. | Productivity** | g/hour | 37.5±10% |
10. | Hours of continuous operation per day | hours | 16 |
11. | Size range of particles | µm | <40 up to 500 |
12. | Working temperature range | °C | from +10 to 40 |
13. | Maximum relative humidity of air | % | 85 |
** On average. Productivity may vary with operator and the nature of the particles